The GP South Football web-team strives to maintain accurate information. In the event of last-minute changes, GP South Athletics will provide the latest game information for any GP South athletic event. Check under Fall Sports
2020 Varsity Schedule & Scores
Date | Time | Opponent | Location & Map | W/L/T | Score |
9/18/2020 | 7:00 PM | Romeo | Home | W | 24-14 |
9/25/2020 | 7:00 PM | Utica Eisenhower | @Utica High | W | 17-7 |
10/2/2020 | 7:00PM | Macomb Dakota | Home | L | 7-21 |
10/9/2020 | 7:00 PM | Clinton Township Chippewa Valley | @Chip | W | 21-17 |
10/16/2020 | 7:00 PM | Sterling Heights Stevenson | - | ||
10/23/2020 | 7:00PM | Grosse Pointe North | @North | - | |
TBD | TBD | PLAYOFF GAME | - |
To see play by play, game stats, receive updates and more. Create a free account at http://www.nfhsnetwork.com/.
Click here to see the MAC Red Standings.
2020 Junior Varsity Schedule
Date | Time | Opponent | Location & Map | W/L/T | Score |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
2020 Freshman Schedule
Date | Time | Opponent | Location & Map | W/L/T | Score |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
- | - | - | - | - | 00-00 |
* Red Division Games
1 Kick-off time different
2 Game played at field other than the opponent's location